FIND THE RIGHT BALL
Playing a golf ball that matches your swing speed and performance goals can improve your shotmaking and lower those scores. Answer these simple fitting questions to find it.
What's your average Driver swing speed or distance?
Which performance focus is more important to you in a golf ball?
What secondary performance focus are you looking for in a golf ball?
Choose your golf ball visual preference
Select one of the available options below to view your recommendation.
WE RECOMMEND
COMPARE ALL THE MODELS
Still not sure which golf balls are right for you? Compare the construction, compression, feel, and tech specs of the golf balls available on SrixonAsia using the content below.
GOLF BALLS
| Z-STAR | Z-STAR DIAMOND | Z-STAR XV | Q-STAR TOUR | AD333 | SOFT FEEL | SOFT FEEL LADY | |
|---|---|---|---|---|---|---|---|
| Tour Spin | Tour Distance & Spin | Tour Distance | Tour Performance for Moderate Swing Speeds | Tour Tech at a Value | Distance with Ultimate Feel | Ladies Distance & Feel | |
| Construction | 3PC Urethane | 3PC Urethane | 3PC Urethane | 3PC Urethane | 2PC Ionomer | 2PC Ionomer | 2PC Ionomer |
| Compression | 88 | 100 | 102 | 74 | 68 | 58 | 56 |
| Feel | Softer | Soft | Soft | Softer | Softer | Softer | Softer |
| Flight | Mid | Mid-High | Mid-High | Mid-High | Mid-High | Mid-High | Mid-High |
| Distance | |||||||
| Driver Spin | |||||||
| Iron Spin | |||||||
| Greenside Spin | |||||||
| Colorways |
| Z-STAR | Z-STAR DIAMOND | Z-STAR XV | Q-STAR TOUR | AD333 | SOFT FEEL | SOFT FEEL LADY | |
|---|---|---|---|---|---|---|---|
| 3PC Construction | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Urethane Cover | ✓ | ✓ | ✓ | ✓ | - | - | - |
| FastLayer Core | ✓★ | ✓★ | ✓★ | ✓ | ✓ | ✓ | ✓ |
| Spin Skin | ✓☆ | ✓☆ | ✓☆ | ✓☆ | ✓ | - | - |
| Speed Dimple Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Divide Option | ✓ | - | - | ✓ | - | - | - |
| Brite Option | - | - | - | - | - | - | - |
| Trackline | - | - | - | - | - | - | - |
★ Features FastLayer DG Core - a soft inner core and hard outer core generating better spin performance than standard FastLayer Core
☆ Features Spin Skin+ - a more optimised version of Spin Skin for the Z-STAR Series and Q-STAR TOUR