Irons
Crafted for effortless play
True luxury is the feeling of ease. The feeling of lightness. Confidence. And flow. The feeling of effortless play you can only experience with XXIO 14.
XXIO 14 Irons are a lightweight, premium set built to help moderate swing speed golfers perform better—featuring precise tungsten weighting for higher launch, longer carry, and softer landings.
True luxury is the feeling of ease. The feeling of lightness. Confidence. And flow. The feeling of effortless play you can only experience with XXIO 14.
CRAFTED FOR EFFORTLESS PLAY

A world’s first, brand-new titanium alloy that adds silicon to the composition—dramatically increasing design freedom for face and body. For the Irons, VR‑Titanium allows the toe side of the face to be made significantly thinner, yielding discretionary mass.

This all-new design optimizes the face and body thickness and roundness for increased overall head flex at impact—expanding both the peripheral high‑speed zone and the even-faster central zone for higher ball speeds.

An “L‑groove” at the lower body reduces stiffness under the face to amplify flex and increase ball speeds. For XXIO 14, the L-groove is positioned lower than the previous Iron model for greater flexibility.
| HEAD | LOFT | HAND | LIE | FACE PROGRESSION | CLUB LENGTH | SW | CLUB WEIGHT | FLEX |
|---|---|---|---|---|---|---|---|---|
| 5 | 22° | RH | 61.5° | 0.0mm | 38.5″ | C9 | 357g | R |
| 6 | 25° | RH/LH | 62° | 0.5mm | 38″ | C9 | 362g | R |
| 7 | 28° | RH/LH | 62.5° | 0.5mm | 37.5″ | C9 | 368g | R |
| 8 | 32° | RH/LH | 63° | 1.0mm | 37″ | C9 | 374g | R |
| 9 | 37° | RH/LH | 63° | 1.5mm | 36.5″ | C9 | 380g | R |
| PW | 42° | RH/LH | 63.5° | 3.0mm | 36″ | C9 | 387g | R |
| AW | 48° | RH | 63.5° | 4.5mm | 36″ | D0 | 389g | R |
| SW | 56° | RH | 63.5° | 5.0mm | 36″ | D0 | 389g | R |
GRAPHITE SHAFT
| MODEL | REGULAR | STIFF* |
|---|---|---|
| DRIVER | 36g | 41g |
| FAIRWAY | 40g (5 fwy) | 42g (5 fwy) |
| HYBRID | 40g (5 hyb) | 43g (5 hyb) |
| IRON | 48g (6i) | 50g (6i) |
*Stiff Flex available through custom.
| MODEL | WEIGHT | CORE SIZE |
|---|---|---|
| DRIVER | 33g | 0.64″ |
| FAIRWAY | 33g | 0.65″ |
| HYBRID | 43g | 0.64″ |
| IRON | 49g | 0.65″ |
By clicking the social buttons above, you will be leaving Srixon and will no longer be protected by our own Privacy Policy.