Distance, forgiveness, and style? That’s the magic combination in this package set. It’s everything you need to take you game to the next level and the clubs have been tuned to help you swing faster and go farther. The set comes equipped with a full-featured cart bag and matching headcovers.
Overview
With clubs developed with distance and forgiveness at the forefront of its design, this 10-piece set includes all the below:
Technology
More MOI means more forgiveness and these woods have the most MOI in a Cleveland Golf design to date. These oversized heads have their weight positioned low and deep, which means your shots will launch high and finish far.
Tough lies don’t stand a chance, thanks to our Gliderail technology which helps the clubs glide over the turf for stronger, and cleaner contact. Pair that with our HiBore Crown which lowers the CG, and you’ll be looking at the rough in a whole new light.
Forgiveness is fun. These easy-hitting irons will let you spend more time enjoying your game and less time analyzing it.
This Cleveland Golf Putter has a simple blade design with an optimized alignment aid to help you knock down more putts, more consistently, and it comes in a 34″ length.
4-way divider and 6 pockets
Specs
MODEL | CLUB | LOFT | LIE ANGLE |
CLUB LENGTH GRAPHITE SHAFT |
CLUB LENGTH STEEL SHAFT |
SWING WEIGHT | AVAILABLE OPTIONS |
---|---|---|---|---|---|---|---|
CLEVELAND GOLF DRIVER | Driver | 10.5° | 59.0° | 45.00″ | 45.00″ | D1 | RH Only |
CLEVELAND GOLF FAIRWAY | 5W | 18.0° | 59.5° | 42.50″ | 42.50″ | D1 | RH Only |
CLEVELAND GOLF HYBRID | 5H | 24.0° | 60.5° | 39.75″ | 39.75″ | D1 | RH Only |
CLEVELAND GOLF IRONS | 6i | 27.0° | 62.0° | 37.50″ | 37.25″ | D0 | RH Only |
CLEVELAND GOLF IRONS | 7i | 30.0° | 62.5° | 37.00″ | 36.75″ | D0 | RH Only |
CLEVELAND GOLF IRONS | 8i | 34.0° | 63.0° | 36.50″ | 36.25″ | D0 | RH Only |
CLEVELAND GOLF IRONS | 9i | 39.0° | 63.5° | 36.00″ | 35.75″ | D0 | RH Only |
CLEVELAND GOLF IRONS | PW | 44.0° | 64.0° | 35.50″ | 35.25″ | D0 | RH Only |
CLEVELAND GOLF IRONS | SW | 56.0° | 64.5° | 35.50″ | 35.25″ | D2 | RH Only |
CLEVELAND GOLF PUTTER | Putter | 3.0° | 72.0° | 34.00″ | 34.00″ | – | RH Only |
*No customization offered.
By clicking the social buttons above, you will be leaving Srixon and will no longer be protected by our own Privacy Policy.